http://www.law.com/jsp/nlj/PubArticleNLJ.jsp?germane=1202489565842&id=1202546739310
After three years of flat to negative growth, 2011 was the year that the nation's 250 largest law firms started getting bigger again. Headcount among NLJ 250 firms was up a collective 2,132 lawyers which represents a growth of 1.7%. Below is a list of the Top 25 for the complete list click on the above link.
Rank 2011 | Rank 2010 | Firm Name |
1 | 1 | Baker & Mckenzie |
2 | 2 | DLA Piper |
3 | 3 | Jones Day |
4 | 4 | Hogan Lovells |
5 | 5 | Latham & Watkins |
6 | 7 | White & Case |
7 | 6 | Skadden |
8 | 8 | K&L Gates |
9 | 9 | Greenberg Traurig |
10 | 11 | Sidley Austin |
11 | 10 | Mayer Brown |
12 | 12 | Reed Smith |
13 | 13 | Kirkland Ellis |
14 | 14 | Morgan Lewis |
15 | 38 | Squire Sanders |
16 | 16 | Cleary Gottlieb |
17 | 15 | Weil, Gotshal |
18 | NEW | SRN Denton |
19 | 20 | Orrick, Herrington |
20 | 17 | Dewey LeBoeuf |
21 | 19 | Gibson, Dunn |
22 | 18 | Morrison & Foerster |
23 | 21 | McDermott Will & Emery |
24 | 22 | Ropes & Gray |
25 | 31 | Winston & Strawn |
No comments:
Post a Comment