
Article by Vivia Chen
http://thecareerist.typepad.com/thecareerist/2012/03/law-school-ranking-the-international-edition.html
QS Quacquarelli Symonds's which ranks universities around the world, offers a handy chart of the world's top law schools. Here are the top 10 based on academic reputation, employers' views, and citations per faculty member
| 1 | Harvard University | United States | ||||
| 2 | University of Oxford | United Kingdom | ||||
| 3 | University of Cambridge | United Kingdom | ||||
| 4 | Yale University | United States | ||||
| 5 | Stanford University | United States | ||||
| 6 | University of California, Berkeley (UCB) | United States | ||||
| 7 | London School of Economics and Political Science | United Kingdom | ||||
| 8 | Columbia University | United States | ||||
| 9 | The University of Melbourne | Australia | ||||
| 10 | New York University (NYU) | United States |
No comments:
Post a Comment