Article on Law.com http://www.americanlawyer.com/PubArticleTAL.jsp?id=1202571228982
Gross Revenue for the Global 100 saw an increase of 7 percent. This is the highest increase since 2007. American firms represented 76 of the top 100 global law firms while Britian had 14. Below is a list of the Top 10 for the complete list click the link above.
2012 Rank | Firm | Gross Revenue | |
1 | Baker & Mckenzie | $ 2,152,000,000.00 | |
2 | DL Piper | $ 2,090,500,000.00 | |
3 | Skadden | $ 2,165,000,000.00 | |
4 | Latham Watkins | $ 2,152,000,000.00 | |
5 | Cliffford Chance | $ 2,090,500,000.00 | |
6 | Linklaters | $ 1,936,000,000.00 | |
7 | Allen & Overy | $ 1,898,000,000.00 | |
8 | Freshfield | $ 1,827,500,000.00 | |
9 | Kirkland & Ellis | $ 1,750,000,000.00 | |
10 | Hogan Lovells | $ 1,665,000,000.00 | |
DUI attorney Sarasota
ReplyDeleteThe quality of your articles and contents is great.